Compare SSDs
Side-by-side specification comparison
Comparing 2 products
| Specification | Samsung Samsung T7 Shield Read our full Samsung Samsung T7 Shield benchmark review → | SanDisk SanDisk Extreme Portable SSD Read our full SanDisk SanDisk Extreme Portable SSD benchmark review → |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| Read Speed | 1050 MB/s | 1050 MB/s |
| Write Speed | 1000 MB/s | 1000 MB/s |
| Endurance (TBW) | 580 TB | 500 TB |
| Warranty | 3 years | 3 years |
| Form Factor | External | External |
| Rating | 9.1/10 | 8.7/10 |
| Best Price | Click for Best Price | Click for Best Price |
Featured Rugged Portable SSDs
Samsung
Samsung T7 Shield
9.1/10
Capacity 1TB
Interface USB 3.2 Gen 2
Read Speed 1050 MB/s
SanDisk
SanDisk Extreme Portable SSD
8.7/10
Capacity 1TB
Interface USB 3.2 Gen 2
Read Speed 1050 MB/s