Compare SSDs
Side-by-side specification comparison
Comparing 2 products
| Specification | Samsung Samsung T9 Portable SSD Read our full Samsung Samsung T9 Portable SSD benchmark review → | SanDisk SanDisk Extreme Pro Portable SSD Read our full SanDisk SanDisk Extreme Pro Portable SSD benchmark review → |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | USB 3.2 Gen 2x2 | USB 3.2 Gen 2x2 |
| Read Speed | 2000 MB/s | 2000 MB/s |
| Write Speed | 1950 MB/s | 2000 MB/s |
| Endurance (TBW) | 600 TB | 600 TB |
| Warranty | 5 years | 5 years |
| Form Factor | External | External |
| Rating | 9.6/10 | 9.4/10 |
| Best Price | Click for Best Price | Click for Best Price |
Featured High-Speed Portable SSDs
Samsung
Samsung T9 Portable SSD
9.6/10
Capacity 1TB
Interface USB 3.2 Gen 2x2
Read Speed 2000 MB/s
SanDisk
SanDisk Extreme Pro Portable SSD
9.4/10
Capacity 1TB
Interface USB 3.2 Gen 2x2
Read Speed 2000 MB/s